Jump to the main content block

Credits Programs

Curriculum

 

To offer interdisciplinary curriculum, our courses include:  

1.Basic engineering training courses:

   Mathematics, 
   Physics,
   Chemistry, 
   Mechanics, 
   Statistics,
   Computer programming, 
   Material Science, 
   Thermodynamics, 
   Electricity/Electronic engineering, 
   Engineering graphics and CAD/CAE, 
   Sensors and instrumentation, 
   etc. 



2.Bio-related courses:



3.Integrated or applied courses:

   Bio-sensing,
   Mechatronic engineering, 
   Bio-environment control,
   Control engineering,
   Biological production engineering, 
   etc.




Undergraduate Program

BME required credit BME elective credit general required credit general elective credit minimum total credit
49 49 22 8 128


 BME required courses 

course credit lecture
hour
lab
hour
academic
year
semester
Engineering Graphics Ⅰ 1 0 3 1 Autumn
Calculus I 3 3 0 1 Autumn
Introduction to Biomechatronic Engineering 1 1 0 1 Autumn
General Chemistry I 2 2 0 1 Autumn
Engineering Graphics Ⅱ 1 0 3 1 Spring
Animal Physiology 3 3 0 1 Spring
Calculus Ⅱ 3 3 0 1 Spring
General Physics 3 3 0 1 Spring
Engineering MathematicsⅠ 3 3 0 2 Autumn
Machine Shop PracticesⅠ 1 0 3 2 Autumn
Plant Physiology 3 3 0 2 Autumn
Engineering Mechanics 3 3 0 2 Autumn
Fundamental Electrical Engineering 2 2 0 2 Autumn
Fundamental Electrical Engineering Laboratory 1 0 3 2 Autumn
Engineering Mathematics Ⅱ 3 3 0 2 Spring
Machine Shop Practices Ⅱ 1 0 3 2 Spring
Mechanics of Materials 3 3 0 2 Spring
Electronics 3 3 0 2 Spring
Electronics Laboratory 1 0 3 2 Spring
Electrical Engineering 3 3 0 2 Spring
Thermodynamics 3 3 0 2 Spring
Undergraduate Project I 1 0 3 3 Spring
Undergraduate Project Ⅱ 1 0 3 4 Autumn

 

 BME elective courses (Machinery Curriculum )

course credit lecture
hour
lab
hour
academic
year
semester
Computer Aided Design 3 2 2 2 Autumn
Computer Aided Mechanical Drawing 1 0 3 2 Autumn
Dynamics 3 3 0 2 Spring
Hydraulic and Pneumatic Engineering 3 2 2 2 Spring
Computer Aided Mechanical Design 2 1 3 2 Spring
Fluid Mechanics 3 3 0 3 Autumn
Engineering Materials 3 3 0 3 Autumn
Kinematics and Dynamics of Machinery 3 3 0 3 Autumn
Smart Farming Technology Applied for Livestock and Poultry Industry 2 2 0 3 Autumn
Heat Transfer 3 3 0 3 Spring
Aquacultural Engineering 3 3 0 3 Spring
Introduction to Plant Factory 3 3 0 3 Spring
Design of Machine Elements 3 3 0 3 Spring
Engineering in Biological Production Under Structure 3 3 0 3 Spring
Manufacturing Processes 2 2 0 3 Spring
Unit Operations for Biological Production 3 3 0 4 Autumn
Computer Aided Analysis 3 3 0 4 Autumn
Special Topic on Agricultural Machinery 3 3 0 4 Autumn
Machinery for Biological Production 3 3 0 4 Spring
Systems Engineering 3 3 0 4 Spring
Nondestructive evaluation 3 3 0 4 Spring
Robotics 3 3 0 4 Spring
Human Factors Engineering 3 3 0 4 Spring
Fundamental Principles of Spacial Mechanisms 3 3 0 4 Spring
Smart Greenhouse Engineering 3 3 0 4 Spring

 

 BME elective courses (Control Curriculum)

course credit lecture
hour
lab
hour
academic
year
semester
Technologies and Applications of Computer Network 2 1 2 1 Autumn
Basic mechatronic technologies with Lab or atory 2 1 2 2 Autumn
Graphical Programming Language 3 2 2 3 Autumn
Smart application on IOT 3 3 0 3 Autumn
Principles and Applications of Microprocessors 3 2 2 3 Spring
Digital Electronics 3 3 0 3 Spring
Build up A Multicopter and Its Operation 2 1 2 3 Spring
Mechatronic Engineering 2 2 0 4 Autumn
Mechatronic Engineering Laboratory 1 0 3 4 Autumn
Principle and Application of Sensor 3 3 0 4 Autumn
Principles and Applications of Programmable Logic Controller 3 2 2 4 Autumn
Measurement and Instrumentation in Engineering 3 3 0 4 Autumn
Programing and Design for Mobile Devices 3 3 0 4 Autumn
Signal Processing 3 3 0 4 Spring
Intelligent Control 3 3 0 4 Spring
Image Processing 3 3 0 4 Spring
Automatic Controls 3 3 0 4 Spring
Deep Learning and Its Application in Bio-Industry 3 3 0 4 Spring
Machine Learning and Its Application for Bio-industry 3 3 0 4 Spring

 

 BME elective courses (Biomedical Curriculum)

course credit lecture
hour
lab
hour
academic
year
semester
Introduction to Life Science 2 2 0 1 Autumn
Biochemistry 3 3 0 1 Spring
Introduction to Biotechnology 2 2 0 1 Spring
Human Anatomy 3 3 0 2 Spring
Principles of Biomedical Engineering 3 3 0 3 Autumn
Experimental Biology 3 3 0 3 Spring
Experimental Animal Models 3 3 0 4 Autumn
Biomaterials 3 3 0 4 Autumn
Introduction to Signal and Neuroscience 3 3 0 4 Autumn
Neurophysiology 3 3 0 4 Autumn
Fundamentals of Biophotonics 3 3 0 4 Spring
Bioinformatics 3 3 0 4 Spring
Surface Properties of Biomaterials 3 3 0 4 Spring
Applied Biophysics 3 3 0 4 Spring
Applied Electrochemistry 3 3 0 4 Spring

 

 BME elective courses (Analytical and Mathematical Electives )

course credit lecture
hour
lab
hour
academic
year
semester
Computer Programming 3 2 2 1 Spring
Computer Programming for Engineering Applications 3 3 0 2 Autumn
Design and Analysis of Experiments 3 3 0 3 Autumn
Signals and Systems 3 3 0 4 Autumn
Programing and Data Analysis with Python 3 3 0 4 Autumn
Engineering Statistics 3 3 0 4 Spring
Numerical Analysis 3 3 0 4 Spring
Big Data Collection and Analysis 3 3 0 4 Spring

 


Graduate Program
 

BME required credit (except thesis) BME elective courses minimum total credit
4 20 24


 BME required core courses 

course credit lecture
hour
lab
hour
academic
year
semester
Sminar Ⅰ 1 0 2 1 Autumn
Sminar Ⅱ 1 0 2 1 Spring
Sminar Ⅲ 1 0 2 2 Autumn
Sminar Ⅳ 1 0 2 2 Spring


 BME elective courses

course credit lecture
hour
lab
hour
academic
year
semester
Signals and Systems 3 3 0 1 Autumn
Programing and Data Analysis with Python 3 3 0 1 Autumn
Programing and Design for Mobile Devices 3 3 0 1 Autumn
Neurophysiology 3 3 0 1 Autumn
Special Topic on Agricultural Machinery 3 3 0 1 Autumn
Engineering Statistics 3 3 0 1 Autumn
Principles and Applications of Programmable Logic Controller 3 2 2 1 Autumn
Numerical Analysis 3 3 0 1 Autumn
Automatic Controls 3 3 0 1 Autumn
Machine Learning and Its Application for Bio-industry 3 3 0 1 Spring
Smart Greenhouse Engineering 3 3 0 1 Spring
Fundamentals of Biophotonics 3 3 0 1 Spring
Bioinformatics 3 3 0 1 Spring
Biomaterials 3 3 0 1 Spring
Surface Properties of Biomaterials 3 3 0 1 Spring
Systems Engineering 3 3 0 1 Spring
Nondestructive evaluation 3 3 0 1 Spring
Signal Processing 3 3 0 1 Spring
Introduction to Signal and Neuroscience 3 3 0 1 Spring
Intelligent Control 3 3 0 1 Spring
Measurement and Instrumentation in Engineering 3 3 0 1 Spring
Computer Aided Analysis 3 3 0 1 Spring
Design and Analysis of Experiments 3 3 0 1 Spring
Image Processing 3 3 0 1 Spring
Robotics 3 3 0 1 Spring
Applied Biophysics 3 3 0 1 Spring
Applied Electrochemistry 3 3 0 1 Spring
Technology of Industrial Motor Control 3 2 2 1 Spring
Human Factors Engineering 3 3 0 1 Spring
Deep Learning and Its Application in Bio-Industry 3 3 0 1 Spring
Big Data Collection and Analysis 3 3 0 1 Spring
Fundamental Principles of Spacial Mechanisms 3 3 0 1 Spring